Registered players
# | Title | ↕ Player | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | McCarthy,Oliver | A | 1725 | 1766 | 1725 | |
2 | Doran,Kaiden | A | 1682 | 1835 | 1682 | |
3 | Kirby,Oscar | A | 1601 | 1766 | 1601 | |
4 | Martin,Benjamin | A | 1586 | 1702 | 1586 | |
5 | Liu,Joshua Haojia | A | 1582 | 1754 | 1582 | |
6 | Holt,Stuart | A | 1578 | 1847 | 1578 | |
7 | Kumar,Subramanian | A | 1553 | 0 | 1553 | |
8 | Jones,Jonathan | A | 1528 | 1708 | 1528 | |
9 | Abeysinghe Patabendige,Vinindu | A | 1458 | 1578 | 1458 | |
10 | Liu,Mike | A | 1443 | 1714 | 1443 | |
11 | Ghodosi,Hossein | A | 1425 | 1678 | 1425 | |
12 | Warta,George | A | 1397 | 1713 | 1397 | |
13 | Van Der Meer,Andrew | A | 1379 | 1624 | 1379 | |
14 | Pedros,Zachary | A | 1338 | 0 | 1338 | |
15 | Yanes Angarita, Manuel Ignacio | B | 1277 | 1649 | 1277 | |
16 | Flitcroft-Smith,George P | B | 1269 | 0 | 1269 | |
17 | Barnes,Rossi | B | 1244 | 1595 | 1244 | |
18 | Cox-Lee,Justin | B | 1151 | 0 | 1151 | |
19 | Dudipalli,Hamsini | B | 1141 | 1535 | 1141 | |
20 | Zammit,Benjamin | B | 1141 | 0 | 1141 | |
21 | Schouten,Jake | B | 1140 | 0 | 1140 | |
22 | Yousafi,Simon | B | 1127 | 0 | 1127 | |
23 | Pedros,Cyffer | B | 1090 | 0 | 1090 | |
24 | Fichna,Vilem | B | 1086 | 1585 | 1086 | |
25 | West,Oliver | B | 1083 | 0 | 1083 | |
26 | Xie,Jason Zihan | B | 1049 | 1714 | 1049 | |
27 | Ren,Joshua | C | 965 | 1415 | 965 | |
28 | Xie,Mason Zixuan | C | 944 | 0 | 944 | |
29 | Lloyd,Martyn | C | 935 | 0 | 935 | |
30 | Liu,Clarissa | C | 922 | 0 | 922 | |
31 | Arthur,Leonard | C | 918 | 0 | 918 | |
32 | Archibald,Scott | C | 843 | 0 | 843 | |
33 | Connell,Chris | C | 741 | 1419 | 741 | |
34 | Karathra,Josh | C | 736 | 0 | 736 | |
35 | Chen,Isaac Yo-Zong | C | 682 | 0 | 682 | |
36 | Wu,Eleanor | C | 676 | 0 | 676 | |
37 | Dudman,Benjamin | C | 668 | 0 | 668 | |
38 | Hurse,Lachlan | C | 645 | 0 | 645 | |
39 | Wang,Lauchlan | C | 625 | 0 | 625 | |
40 | Jeblawi,Mahmoud | C | 614 | 0 | 614 | |
41 | Ong,Yun Li (Charlotte) | C | 606 | 1555 | 606 | |
42 | Yeates,Thomas | D | 542 | 0 | 542 | |
43 | Zhang,Shengkai (Kyle) | D | 524 | 0 | 524 | |
44 | Shen,Alden | D | 497 | 0 | 497 | |
45 | Sidhu,Oscar | D | 482 | 0 | 482 | |
46 | Hoon,Elijah | D | 480 | 0 | 480 | |
47 | Bhattacharya,Sambit | D | 0 | 0 | 0 | |
48 | Gao,Humphrey | D | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |